Prominent & Leading from Vadodara, we offer team office z305w biometric attendance device, team office z500v2w face based attendance access control device, team office z900 touchless face attendance device, realtime c101+ biometric attendance machine, realtime rs 9w biometric attendance machine and realtime rs9n biometric attendance machine.
₹ 6500 Get Latest Price
Biometric Technology | Fingerprint |
Capacity | 1000 USER , 100000 TRANSECTION |
Connectivity | TCP/IP, WIFI |
Interface | USB |
Dimensions | 17.2 x 3.4 x 12.5 Centimeters |
Brand | TEAM OFFICE |
Model Name/Number | Z305W |
Battery Backup | YES |
Usage/Application | SCHOOL , OFFICE |
Warranty | 1 YEAR |
Minimum order quantity: 1 Piece
₹ 9999 Get Latest Price
Capacity | 1000 Users |
Model Name/Number | TEAM OFFICE Z500V2W |
Connectivity | Wi-Fi |
Interface | USB |
Dimensions | 10 x 8 x 5 Centimeters |
Battery Backup | YES |
Warranty | 1 YEAR |
Usage/Application | SCHOOL,OFFICE ETC.... |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand |
Time Offfice |
Product Model |
Z500V2W |
Product Type |
Face Recognition Attendance |
Color |
Black |
Operating Voltage |
DC 9V, 1.5A |
Power Source |
Power Adapter |
Face Capacity |
1000 User/3000 User |
Keyboard |
16 Keys |
CPU |
32 Bit CPU |
Type of Attandance System |
Face Recognition |
Installation Type |
Wall Mounted |
Battery Backup |
Yes |
Communication |
USB Memory Disk, TCP/IP, Wi-Fi, P2P (optinal) |
Connectivity Type |
Wired |
Display Size |
2.4 |
Led Indicator |
No |
Fingerprint Angle |
360 o (Any Angle) |
Usage/Application |
Attendance System |
Authentication Method |
Face, Fingerprint, Card, Password and Combinations |
Warranty |
As Per Manufacturer Terms and Condition |
₹ 8700 Get Latest Price
Capacity | 1000 Users |
Model Name/Number | Z900 |
Connectivity | Wi-Fi |
Interface | TCP/IP , Wi-Fi: , USB |
Dimensions | 15.5 x 9.5 x 14.4 Centimeters |
SPECIFICATION | Face+Finger+Wi-Fi |
MODEL NO | Z900 |
MAKE | TEAM OFFICE |
Minimum order quantity: 1 Piece
₹ 4000 Get Latest Price
Type of System | Fingerprint |
Sensor Type | Optical Sensor |
Model Name/Number | Realtime C101+ |
Attendance Records: | 100,000 |
Password User: | 1000 |
Card User: | 1000 |
Fingerprint Users: | 1000 |
Products Included | Adapter |
₹ 6300 Get Latest Price
Type of System | Fingerprint |
Sensor Type | Optical Sensor |
Model Name/Number | RS 9W |
Password User | 1,200 |
Fingerprint Users | 1,200 |
Card User | 1,200 |
Attendance Records | 100,000 |
Products Included | Adapter |
₹ 5300 Get Latest Price
Type of System | Fingerprint |
Sensor Type | Optical Sensor |
Model Name/Number | RS9n |
Fingerprint Capacity | 1200 |
Card Capacity | 1200 |
Password | 1200 |
Screen | 2.6" Color Display |
Attendance Records | 100,000 |
Products Included | Adapter |
₹ 5500 Get Latest Price
Type | Fingerprint |
Dimension W x H x D | 185 x 140 x 30 mm |
Schedule Bell Speaker | This feature allows users to set up scheduled bell rings. |
Schedule Speaker | The device is equipped with a mini speaker. |
Fingerprint capacity | 800. |
Card capacity | 800 |
Transaction storage | 80,000 |
Rahul Thakkar (CEO)
Ambika Enterprise
Ground Floor, Shop No-Gf-30, Orient Business Centre, Sayajigunj
Vadodara - 390020, Gujarat, India