Providing you the best range of epson eb-e01 xga projector, epson eb-fh06 full hd 1080p projector, benq ms560 4000lms svga meeting room projector, benq mx560 xga business & education projector, epson eb-x49 xga projector and epson eb-w06 wxga projector with effective & timely delivery.
₹ 31500 Get Latest Price
Brightness | 3000 lm |
Resolution | XGA 1024 x 768 |
Dimensions without stand (W x D x H) | 302 x 237 x 82 mm |
Dimension Excluding Feet (W x H x D) | 302 x 77 x 234 mm |
Dimension Excluding Feet (D X W X H) | 302 x 77 x 234 mm |
Digital Input: | HDMI: 1 |
Lamp Life: | Life (Normal / Eco): 6,000 / 12,000 hours |
Projection System: | 3LCD |
Focal Length: | 16.70 mm |
Aspect Ratio: | 4:3 |
Minimum order quantity: 1 Piece
Brand | Epson |
Recommended Uses For Product | Business |
Special Feature | 3300 Lumens in Colour Brightness & White Brightness), Speakers |
Connectivity Technology | VGA, USB, HDMI |
Display resolution | 1024 x 768 |
₹ 67500 Get Latest Price
Brightness | 3500 lm |
Resolution | 1080p Full HD 1920 x 1080 |
Dimensions without stand (W x D x H) | 302 x 252 x 92 mm (Width x Depth x Height) |
System dimension (W x D x H) | 302 x 252 x 92 mm |
Contrast Ratio: | 16,000:1 |
Projection Lens F Number | 1.49 - 1.72 |
USB Interface: | 2 in 1: Image / Mouse |
Screen Size (Projected Distance): | 1.62 m - 1.95 m ( 60 inch screen) |
Projection Lens Focal Length | 16.9 mm - 20.28 mm |
Focus Method | Manual |
Minimum order quantity: 1 Piece
Brand | Epson |
Special Feature | Portable |
Display resolution | 1920 x 1080 |
Form Factor | Portable |
Mounting Type | Tabletop Mount |
₹ 31300 Get Latest Price
Resolution | 1080p FHD |
Series | Conference Room Projectors |
Light Source | Lamp |
Dimensions (W x H x D)(mm) | 296 x120 x221 |
Mean Time Between Failure (MTBF) | 15,000 hours |
Recovery Time (From Sleep Mode) | 90 seconds |
Minimum order quantity: 1 Piece
Image Quality:
₹ 31700 Get Latest Price
Resolution | 1080p FHD |
Light Source | Lamp |
Dimensions (W x H x D)(mm) | 50 x 50 x 28 Centimeters |
Image brightness | 4000 |
Brand | BENQ |
Special Features | Built-In Speaker |
Model | MX560 |
Image contrast ratio | 20000:1 |
Minimum order quantity: 1 Piece
₹ 48500 Get Latest Price
Brightness | 3600 lm |
Resolution | XGA 1024 x 768 |
Dimensions without stand (W x D x H) | 37.5 x 35 x 15.5 cm; 2.7 kg |
Dimension (W x D x H) (Main Unit) | 37.5 x 35 x 15.5 cm; 2.7 kg |
Batteries | 1 A batteries required. |
Aspect Ratio | 4:3 |
Brand | Epson |
₹ 52000 Get Latest Price
Brightness | 3700 lm |
Resolution | WXGA 1200 x 800 |
Dimensions without stand (W x D x H) | 23.7 x 30.2 x 8.2 cm; 2.5 kg |
Dimension (W x D x H) (Main Unit) | 23.7 x 30.2 x 8.2 Centimeters |
Batteries | 2 AA batteries required. (included) |
Form Factor | Portable |
Item Weight | 2 kg 500 g |
Impress your audience and own the room with a projector that will deliver striking presentations? This WXGA projector with 3,700 lumens*1 of brightness and 3LCD technology delivers crisp, detailed presentations, spreadsheets and videos – even in well-lit spaces. Designed with portability in mind, it's easy to transport and set up. It’s competitive too, with a fantastic range of features and a long lamp life this projector is ideal for creating dynamic, engaging presentations and even video conferencing.
Brand | Epson |
Recommended Uses For Product | Home Cinema |
Special Feature | Portable |
Connectivity Technology | HDMI |
Display resolution | 1280 x 800 |
Rahul Thakkar (CEO)
Ambika Enterprise
Ground Floor, Shop No-Gf-30, Orient Business Centre, Sayajigunj
Vadodara - 390020, Gujarat, India