of a wide range of products which include geonix 24 inch pc monitor, dell 23.8" monitor - p2425h, dell 24" fhd monitor - p2425he, hp p204v 19.5 inch monitor, acer v227q e 21.5 inch full hd ips backlit led monitor and dell 24 monitor - se2425hm.
₹ 3900 Get Latest Price
Screen Size | 24 inch |
Color Support | GEONIX 24 Inch PC Monitor typically supports 16.7 Million Colors . |
Response Time | 5 ms |
Resolution | 1920 x 1080 p |
₹ 12000 Get Latest Price
Screen Size | 24 Inch |
Resolution | Full HD (1920 x 1080) |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Model Name/Number | P2425H |
Voltage | 100 VAC to 240 VAC / 50 Hz or 60 Hz +- 3 Hz / 1.5 A (typical) |
Contrast Ratio | 1000:1 |
Weight | 3.12 kg (6.88 lbs) |
Minimum order quantity: 1 Piece
₹ 16500 Get Latest Price
Screen Size | 24 Inch |
Resolution | Full HD (1920 x 1080) |
Panel Type | IPS |
Brightness | 250 cd/m2 |
Model Name/Number | P2425HE |
Voltage | 100 VAC to 240 VAC / 50 Hz or 60 Hz +- 3 Hz / 2 A (typical) . |
Contrast Ratio | 1000:1 |
Weight | 3.69 kg (8.14 lbs) |
Minimum order quantity: 1 Piece
₹ 7000 Get Latest Price
Screen Size | 19.5 Inch |
Series | P-Series |
Resolution | 1600 x 900 (HD+) |
Aspect Ratio | 16:9 |
Usage/Application | Business |
Color | BLACK |
Brand | HP |
Screen Size | 49.5 |
Resolution | HD+ (1600 x 900) |
Aspect Ratio | 16:9 |
Response Time | 5 Milliseconds |
₹ 6200 Get Latest Price
Screen Size | 21.5 Inch |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 75 Hz |
Response Time | 5 ms |
₹ 9300 Get Latest Price
Screen Size | 24 Inch |
Resolution | Full HD (1920 x 1080) |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Model Name/Number | Dell 24 Monitor - SE2425HM |
Contrast Ratio | 1000:1 |
Weight | Weight with stand and cables: 3.47 kg (7.65 lb) |
Weight with stand and cables: 3.47 kg (7.65 lb)[7]
Weight without stand and cables: 2.80 kg (6.17 lb)
₹ 10000 Get Latest Price
Screen Size | 27 Inch |
Resolution | Full HD (1920 x 1080) |
Panel Type | IPS |
Brightness | 300 cd/m2 |
Model Name/Number | Dell 27 Monitor - SE2725HM |
Contrast Ratio | 3000:1 |
Weight | Weight with stand and cables: 4.40 kg (9.69 lb) |
Brand | Dell |
Screen Size | 27 Inches |
Resolution | FHD 1080p |
Aspect Ratio | 16:9 |
Image Contrast Ratio | 3000:1 |
₹ 26500 Get Latest Price
Screen Size | 27 inch |
Resolution | 2560 x 1440 p |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Built-in Devices | USB-C hub |
Panel Type | IPS |
Brand | Dell |
Screen Size | 27 Inches |
Resolution | QHD Wide 1440p |
Aspect Ratio | 16:9 |
Screen Surface Description | Glossy |
₹ 5800 Get Latest Price
Screen Size | 21.5 Inch |
Resolution | 1920 x 1080 |
Panel Type | VA |
Refresh Rate | 75 Hz |
Response Time | 1 Ms |
Color | BLACK |
Weight | 2 kg 20 g |
₹ 6500 Get Latest Price
Screen Size | 24.5 Inch |
Resolution | 1920 x 1080 |
Panel Type | VA |
Refresh Rate | 75 Hz |
Response Time | 4 Ms |
Color | Black |
Weight | 2 kg 180 g |
₹ 8700 Get Latest Price
Screen Size | 27 Inch |
Resolution | 1920 x 1080 |
Series | Standard Series |
Panel Type | IPS |
Refresh Rate | 75 Hz |
Color | BLACK |
Weight | 3 kg 200 g |
Minimum order quantity: 1 Piece
Brand | AOC |
Screen Size | 27 Inches |
Resolution | FHD 1080p |
Aspect Ratio | 16:9 |
Screen Surface Description | Matte |
₹ 7800 Get Latest Price
Screen Size | 21.5 Inch |
Series | P-Series |
Resolution | 1920 x 1080 (FHD) |
Aspect Ratio | 16:9 |
Warranty | 2 Years |
Usage/Application | Business |
Color | Black |
Rahul Thakkar (CEO)
Ambika Enterprise
Ground Floor, Shop No-Gf-30, Orient Business Centre, Sayajigunj
Vadodara - 390020, Gujarat, India